New GWR Applications
Although a number of the applications for the electrification of the GWR will be outside the area normally covered by Watchdog, we know that a number of our readers are very interested in all the plans submitted by Network Rail. We have therefore created this additional page specifically for Network Rail's electrification applications so that they are all in one place and easy to find.
Use the links below (arranged in application number order within week) to see the details on new applications that Watchdog thinks might be of interest to readers. We have also added below the planning information, a short item of the electrification works in Sydney Gardens while they were in progress.
Click on the Application link to read the entry on the planning file. This link also allows the on-line comment facility to be used, if wished. If Watchdog has commented, it will appear after the description.
Entries will be removed from this page when it is no longer possible to comment on them.
Week Commencing 8th January 2017
Date | Address | Description | Application |
06/01/2017 | Skew Bridge Rossiter Road Bath BA1 1SU |
Extension of Skew Bridge, and associated works required as part of the Electrification of the Great Western Main Line. | Consent 3/3/2017 |
06/01/2017 | Skew Bridge Rossiter Road Bath BA1 1SU |
Prior approval for the extension of Skew Bridge, and associated works required as part of the Electrification of the Great Western Main Line. | Approve 3/3/2017 |
Week Commencing 9th October 2016
Date | Address | Description | Application |
30/09/2016 | Bath Spa Railway Station BA1 1SU |
External alterations for platform widening and associated works in connction with the electrification of the Great Western Main Line. Commented & Updated. | Consent 14/2/2017 |
30/09/2016 | Bath Spa Railway Station BA1 1SU |
Prior approval for platform widening and associated works in connection with the electrification of the Great Western Main Line (Bath Spa Railway Station MLN1 106M 71Ch). Commented & Updated. | Approved 14/2/2017 |
Week Commencing 17th July 2016
Date | Address | Description | Application |
11/07/2016 | Hampton Row Footbridge Hampton Row & across railway BA2 6QS |
Prior approval for the removal, and reconstruction of the footbridge to provide gauge clearance for the forthcoming electrification of the railway line (Hampton Row Footbridge - MLN1 105M 65Ch). Commented | Withdrawn 4/10/16 |
Week Commencing 20th March 2016
Date | Address | Description | Application |
07/03/2016 | Clay Bridge Worlds End Lane Keynsham |
Prior approval for alterations to the existing overbridges parapet walls in connection with the electrification of the Great Western Main Line (At Clay Overbridge - MLN1 112M 26Ch). | Approved 14/6/16 |
09/03/2016 | Pixash Lane Bridge Keynsham |
Prior approval for alterations to the existing overbridges parapet walls in connection with the electrification of the Great Western Main Line (Pixash Overbridge - MLN1 112M 63Ch). | Approved 14/6/16 |
Week Commencing 14th February 2016
Date | Address | Description | Application |
04/02/2016 | Brougham Hayes Bridge Brougham Hayes Bath |
Prior approval to raise the height of the parapets to bridge in connection with the electrification of the Great Western Main Line (At Brougham Hayes Bridge - MLN1 107m 60ch). | Approved 27/5/16 |
04/02/2016 | Cross Post Bridge Bristol Road Newton St. Loe |
Prior approval to raise the height of the parapets to bridge in connection with the electrification of the Great Western Main Line (At Cross Post A4 Overvridge - MLN1 109M 50Ch). | Approved 27/5/16 |
Week Commencing 17th January 2016
Date | Address | Description | Application |
08/01/2016 | Bridge Over Railway Station Road Keynsham |
Prior Approval for the carrying out of canopy cutbacks and shelter alterations, in connection with the electrification of the Great Western Main Line. | Approved 12/4/16 |
Week Commencing 13th September 2015
Date | Address | Description | Application |
03/09/2015 | Old S&D Railway Bridge Bellotts Road |
Prior Approval for the removal and reconstruction of the central span of the existing bridge, in connection with the electrification of the Great Western Main Line (S&D Intersect Overbridge MLN1 108M 09Ch). Commented | Approved 8/2/16 |
Week Commencing 16th August 2015
Date | Address | Description | Application |
07/08/2015 | Clay Bridge Worlds End Lane Keynsham |
Alterations to existing bridge parapets in connection with the electrification of the Great Western Main Line (Clay Overbridge MLN1 112M 26Ch). Commented | Withdrawn 28/9/15 |
07/08/2015 | Clay Bridge Worlds End Lane Keynsham |
Prior Approval for alteration (increase in height) of the existing overbridges parapet walls in connection with the electrification of the Great Western Main Line (Clay Overbridge MLN1 112M 26Ch). | Withdrawn 28/9/15 |
07/08/2015 | Pixash Lane Bridge Pixash Lane Keynsham |
Alterations to existing bridge parapets in connection with the electrification of the Great Western Main Line (Pix Ash Overbridge MLN1 112M 63Ch). Commented | Withdrawn 28/9/15 |
07/08/2015 | Pixash Lane Bridge Pixash Lane Keynsham |
Prior Approval for alteration (increase in height) of the existing overbridges parapet walls in connection with the electrification of the Great Western Main Line (Pix Ash Overbridge MLN1 112M 63Ch). | Withdrawn 28/9/15 |
Go back to top index
Works
The Network Rail invitation to Sydney Gardens on 25 August was so that visitors could watch the track works in progress and have an explanation of what was happening given by Network Rail. At the time we visited we saw a waterproof membrane being covered by gravel which was then being smoothed ready to be tamped hard before sleepers and rails were installed on it. This was on the London-bound ("Up line") side of the track; the Bristol ("Down line") side was being used for the materials trains. We were told that the following day, the newly laid track would be used for the transport of materials and the old track and track bed would be removed, taken to Westbury for recycling, and the track bed then lowered and installed in the same way as the one we were watching. The average amount the track was being lowered through Sydney Gardens was about 300mm.
Network Rail kindly sent us a progress newsletter afterwards containing this picture of the "Up line" work completed. We are assured that the historic retaining wall to the right of the track in the picture has been thoroughly inspected and it was unaffected by the track bed work next to it.
Go back to top index