Grosvenor Place
Grosvenor Place is on Map 1d, and is named on the map. Grosvenor Place is strictly speaking a separately named terrace that forms part of London Road, but both street directories and the City Engineer treat Grosvenor Place as a named street, so I have done the same.
A number of buildings were listed by the City Engineer as "Behind Grosvenor Place", so I have used a separate table for these. The City Engineer has unhelpfully listed two different degrees of damage for the one named business, described as "Walters Nurseries". However, in the trade directory, there is "Kensington Nursery", belonging to A A Walters & Son and "Grosvenor Nursery" belonging to John Walter. It appears that the similarity of the owner names has caused them to be treated as a single business. I have separated the entries and have assumed that the one with the greater degree of damage was closer to the bomb location.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Minor general damage | ||
2 | Dwelling House | Minor general damage | ||
3 | Dwelling House | Minor general damage | ||
4 | Dwelling House | Minor general damage | ||
5 | Dwelling House | Minor general damage | ||
6 | Dwelling House | Minor general damage | ||
7 | Dwelling House | Minor general damage | ||
8 | Dwelling House | Minor general damage | ||
9 | Dwelling House | Minor general damage | ||
10 | Dwelling House | Minor general damage | ||
11 | Dwelling House | Minor general damage | ||
12 | Dwelling House | Minor general damage | ||
13 | Dwelling House | Minor general damage | ||
14 | Dwelling House | Minor general damage | ||
15 | Dwelling House | Minor general damage | ||
16 | Dwelling House | Minor general damage | ||
17 | Dwelling House | Minor general damage | ||
18 | Dwelling House | Minor general damage | ||
19 | Dwelling House | Minor general damage | ||
20 | Dwelling House | Minor general damage | ||
21 | Dwelling House | Minor general damage | ||
22 | Dwelling House | Minor general damage | ||
23 | Dwelling House | Minor general damage | ||
24 | Dwelling House | Minor general damage | ||
25 | Dwelling House | Minor general damage | ||
26 | Dwelling House | Minor general damage | ||
27 | Dwelling House | Minor general damage | ||
28 | Dwelling House | Minor general damage | ||
29 | Dwelling House | Minor general damage | ||
30 | Dwelling House | Minor general damage | ||
31 | Dwelling House | Minor general damage | ||
32 | Dwelling House | Minor general damage | ||
33 | Dwelling House | Minor general damage | ||
34 | Dwelling House | Minor general damage | ||
35 | Dwelling House | Minor general damage | ||
36 | Dwelling House | Minor general damage | ||
37 | Dwelling House | Minor general damage | ||
38 | Dwelling House | Minor general damage | ||
39 | Dwelling House | Minor general damage | ||
40 | Dwelling House | Minor general damage | ||
41 | Dwelling House | Minor general damage | ||
Fairway | Dwelling House | Minor general damage | ||
Gilfach | Dwelling House | Broken Windows | ||
Grosvenor House | Dwelling House | Minor general damage | ||
Grosvenor Lodge | Dwelling House | Minor general damage |
Behind Grosvenor Place
Number | Name | Type | Damage Level | Surveyor's Comments |
Rear of Grosvenor House | 7 Lock-up Garages | Minor general damage | ||
Grosvenor Nursery | Greenhouses | Major damage, demolish | Listed as Walters Nurseries, see note at top of page. | |
Kensington Nursery | Greenhouses | Serious repairable damage, unusable | Listed as Walters Nurseries, see note at top of page. | |
Nightingale Nursery | Greenhouses | Serious repairable damage, habitable | Listed as Webbs Nurseries, probably because it belonged to E Webb & Sons. |
Return to List of streets beginning with G
Back to Main Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.