Green Park
Green Park is on Map 2c, and is named on the map. Green Park was a pair of roads that joined at their northern end with two terraces facing each other across a green space, but only the western terrace survives today. The east terrace contained Numbers 1 to 19, and the west terrace Numbers 20 to 40. Different street directories variously name these terraces as Green Park Buildings, or Green Park West & East (the corner wall of Number 40 is engraved with Green Park West). However the City Engineer calls them Green Park and so does the 1940 Post Office Directory, so that is the name I have used too.
The City Engineer has been inconsistent in listing Green Park. Most of the addresses are listed as Historic Buildings, but not Number 19 which appears only in the Business Premises list, and not Number 20 which appears to have been omitted from all his lists, even though the Post Office Directory shows that this was an occupied residence. I have been to look at Number 20 today, and it looks as though it has been completely rebuilt, which is consistent with the Government records which show that bomb HE1018 destroyed two buildings in the West Wing of Green Park. I have therefore added Number 20 to the list of damaged buildings, even though the City Engineer does not mention that address. It is clear from the level of destruction around it that Number 20 could not have escaped undamaged. Also this picture shows Number 2 still standing with very little remaining of Number 3, which illustrates how badly some of the Green Park buildings were damaged.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Major damage, demolish | ||
2 | Dwelling House | Serious repairable damage, habitable | Listed in the directory as a dwelling and a doctor's surgery | |
3 | Dwelling House | Major damage, demolish | ||
4 | Offices | Major damage, demolish | Listed in the directory as "Bath Homeopathic Dispensary" | |
5 | Dwelling House | Major damage, demolish | ||
6 | Club | Major damage, demolish | Listed in the directory as "Mens Social Club" | |
7-8 | School of Art | Mixed School | Major damage, demolish | |
9 | Bathavon R.D.C. Food Office | Major damage, demolish | Also listed in the directory as an ARP Command Post | |
10 | Bathavon R.D.C. Council Office | Major damage, demolish | ||
11 | Dwelling House | Major damage, demolish | ||
12 | Dwelling House | Major damage, demolish | ||
13 | College | Major damage, demolish | Listed in the directory as "Bath Commercial College and High School for Boys and Girls" | |
14 | Deaf Institute | Major damage, demolish | Listed in the directory as "The Institute For The Deaf" | |
14 | Chapel for Institute of the Deaf | C of E Church | Major damage, demolish | Listed in the directory and by the City Engineer as a separate building from the Institute For The Deaf. The Post Office "Clerical Directory" gives the Number 14. It is likely that the chapel was built in the grounds of the house. |
15 | Dwelling House | Major damage, demolish | ||
16 | Dwelling House | Major damage, demolish | ||
17 | Dwelling House | Major damage, demolish | ||
18 | Dwelling House | Major damage, demolish | ||
19 | Offices | Major damage, demolish | ||
20 | Dwelling House | Major damage, demolish | See note at top of page | |
21 | Dwelling House | Serious repairable damage, habitable | ||
22 | Dwelling House | Serious repairable damage, habitable | ||
23 | Offices & Dwelling House | Serious repairable damage, habitable | Listed in the directory as "Bath Trades and Labour Institute" | |
24 | Dwelling House | Serious repairable damage, habitable | ||
25 | College | Serious repairable damage, habitable | Listed in the directory as "Green Park College" | |
26 | Dwelling House | Serious repairable damage, habitable | ||
27 | Offices & Dwelling House | Serious repairable damage, habitable | Listed in the directory as "Bath Co-operative Society Education Department" | |
28 | Dwelling House | Serious repairable damage, habitable | ||
29 | Dwelling House | Serious repairable damage, habitable | ||
30 | Warehouse | Serious repairable damage, habitable | ||
31 | Dwelling House | Minor general damage | ||
32 | Dwelling House | Minor general damage | ||
33 | Flats | Minor general damage | ||
34 | Dwelling House | Minor general damage | ||
35 | Dwelling House | Minor general damage | ||
36 | Dwelling House | Minor general damage | ||
37 | Dwelling House | Minor general damage | ||
38 | Flats | Minor general damage | ||
39 | Dwelling House | Minor general damage | ||
40 | Dwelling House | Minor general damage |
Return to List of streets beginning with G
Back to Main Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.