Glebe Road
Glebe Road is on Map 3b, and is named on the map. Glebe Road is an "L" shaped road running from The Circle (alongside Number 7) to Southdown Road (alongside Number 44). From The Circle, odd numbers are on the left side of the road, and even numbers are on the right.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House, Corporation Property | Minor general damage | ||
2 | Dwelling House, Corporation Property | Minor general damage | ||
3 | Dwelling House, Corporation Property | Minor general damage | ||
4 | Dwelling House, Corporation Property | Minor general damage | ||
5 | Dwelling House, Corporation Property | Minor general damage | ||
6 | Dwelling House, Corporation Property | Serious repairable damage, unusable | ||
7 | Dwelling House, Corporation Property | Serious repairable damage, habitable | ||
8 | Dwelling House, Corporation Property | Serious repairable damage, unusable | ||
9 | Dwelling House, Corporation Property | Serious repairable damage, habitable | ||
10 | Dwelling House, Corporation Property | Serious repairable damage, unusable | ||
11 | Dwelling House, Corporation Property | Serious repairable damage, habitable | ||
12 | Dwelling House, Corporation Property | Serious repairable damage, unusable | ||
13 | Dwelling House, Corporation Property | Serious repairable damage, habitable | ||
14 | Dwelling House, Corporation Property | Major damage, demolish | ||
15 | Dwelling House, Corporation Property | Serious repairable damage, habitable | ||
16 | Dwelling House, Corporation Property | Major damage, demolish | ||
17 | Dwelling House, Corporation Property | Serious repairable damage, habitable | ||
18 | Dwelling House, Corporation Property | Major damage, demolish | ||
19 | Dwelling House, Corporation Property | Serious repairable damage, habitable | ||
20 | Dwelling House, Corporation Property | Major damage, demolish | ||
21 | Dwelling House, Corporation Property | Serious repairable damage, unusable | ||
22 | Dwelling House, Corporation Property | Serious repairable damage, unusable | ||
23 | Dwelling House, Corporation Property | Serious repairable damage, unusable | ||
24 | Dwelling House, Corporation Property | Major damage, demolish | ||
25 | Dwelling House, Corporation Property | Serious repairable damage, habitable | ||
26 | Dwelling House, Corporation Property | Serious repairable damage, habitable | ||
27 | Dwelling House, Corporation Property | Serious repairable damage, habitable | ||
28 | Dwelling House, Corporation Property | Serious repairable damage, habitable | ||
29 | Dwelling House, Corporation Property | Serious repairable damage, habitable | ||
30 | Dwelling House, Corporation Property | Serious repairable damage, habitable | ||
31 | Dwelling House, Corporation Property | Serious repairable damage, unusable | ||
32 | Dwelling House, Corporation Property | Major damage, demolish | ||
33 | Dwelling House, Corporation Property | Major damage, demolish | ||
34 | Dwelling House, Corporation Property | Major damage, demolish | ||
35 | Dwelling House, Corporation Property | Major damage, demolish | ||
36 | Dwelling House, Corporation Property | Major damage, demolish | ||
37 | Dwelling House, Corporation Property | Major damage, demolish | ||
38 | Dwelling House, Corporation Property | Serious repairable damage, unusable |
Return to List of streets beginning with G
Back to Main Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.