Entry Hill.
Entry Hill is on Map 3c, continuing on to Map 4c. Along with addresses showing Entry Hill itself, the road contains named terraces: see also Devonshire Villas; Entry Hill Cottages; Lynbrook Cottages. Entry Hill runs between Wellsway and Bradford Road.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Broken Windows | ||
2 | Dwelling House | Broken Windows | ||
3 | Dwelling House | Minor general damage | ||
5 | Dwelling House | Minor general damage | ||
7 | Dwelling House | Minor general damage | ||
9 | Dwelling House | Minor general damage | ||
10 | Dwelling House | Minor general damage | ||
11 | Dwelling House | Minor general damage | ||
12 | Dwelling House | Minor general damage | ||
13 | Dwelling House | Minor general damage | ||
15 | Dwelling House | Minor general damage | ||
17 | Dwelling House | Minor general damage | ||
19 | Dwelling House | Minor general damage | ||
21 | Dwelling House | Minor general damage | ||
23 | Dwelling House | Minor general damage | ||
25 | Dwelling House | Minor general damage | ||
27 | Dwelling House | Minor general damage | ||
29 | Dwelling House | Minor general damage | ||
31 | Dwelling House | Minor general damage | ||
33 | Dwelling House | Minor general damage | ||
35 | Dwelling House | Minor general damage | ||
37 | Dwelling House | Minor general damage | ||
39 | Dwelling House | Minor general damage | ||
41 | Dwelling House | Minor general damage | ||
43 | Dwelling House | Minor general damage | ||
45 | Dwelling House | Serious repairable damage, unusable | ||
47 | Dwelling House | Serious repairable damage, unusable | ||
49 | Dwelling House | Minor general damage | ||
50 | Dorchester Lodge | Dwelling House | Minor general damage | |
51 | Dwelling House | Minor general damage | ||
52 | Dwelling House | Serious repairable damage, unusable | ||
53 | Dwelling House | Minor general damage | ||
54 | Bladud | Dwelling House | Serious repairable damage, unusable | |
55 | Dwelling House | Minor general damage | ||
56 | Dwelling House | Serious repairable damage, habitable | Stone facing dangerous over front window | |
58 | Dwelling House | Minor general damage | ||
59 | Dwelling House | Broken Windows | ||
60 | Dwelling House | Minor general damage | ||
61 | Dwelling House | Minor general damage | ||
62 | Rock House | Dwelling House | Broken Windows | |
63 | Peniston | Dwelling House | Minor general damage | |
64 | Dwelling House | Minor general damage | ||
65 | Warrens | Dwelling House | Minor general damage | |
66 | Dwelling House | Minor general damage | ||
68 | Dwelling House | Minor general damage | ||
70 | Dwelling House | Broken Windows | ||
72 | Dwelling House | Minor general damage | ||
74 | Dwelling House | Minor general damage | ||
76 | Dwelling House | Minor general damage | ||
78 | Dwelling House | Minor general damage | ||
80 | Dwelling House | Minor general damage | ||
82 | Dwelling House | Minor general damage | ||
84 | Dwelling House | Minor general damage | ||
86 | Dwelling House | Minor general damage | ||
88 | Dwelling House | Minor general damage | ||
90 | Dwelling House | Minor general damage | ||
92 | Dwelling House | Minor general damage | ||
94 | Dwelling House | Minor general damage | ||
96 | Dwelling House | Minor general damage | ||
98 | Dwelling House | Minor general damage | ||
100 | Dwelling House | Minor general damage | ||
102 | Dwelling House | Minor general damage | ||
104 | Dwelling House | Minor general damage | ||
112 | Dwelling House | Minor general damage | ||
Briars Cottage | Dwelling House | Minor general damage | ||
Entry Hill House | Dwelling House | Minor general damage | ||
Granville House | Dwelling House | Minor general damage | ||
Hill View | Dwelling House | Serious repairable damage, habitable | First-aid repairs have made this just habitable but some plastering should be done. (Contact at 13 Grosvenor) | |
Ivy Bank | Dwelling House | Minor general damage | ||
Ivy Cottage | Dwelling House | Minor general damage | ||
Newfield | Dwelling House | Minor general damage | ||
Weights & Measures Office | Somerset County Council Offices | Minor general damage | ||
Springfield | Dwelling House | Serious repairable damage, unusable | ||
Springfield Cottage | Dwelling House | Minor general damage | Ridge tiles needed to complete first-aid repairs | |
Springfield Farm | Dwelling House | Minor general damage | ||
Springfield Farm Buildings | Stalls Stalls Dairy |
Totally Destroyed Major damage, demolish Unusable |
||
The Briars | Dwelling House | Serious repairable damage, unusable | ||
The Glen | Dwelling House | Major damage, demolish | ||
The Lodge | Dwelling House | Minor general damage | ||
The Towers | Dwelling House | Minor general damage | ||
Trevor Lodge | Dwelling House | Minor general damage |
Return to List of streets beginning with E
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.