Englishcombe Road.
Englishcombe Road is mostly on Map 3b, continuing onto Map 4b, and is named on the map. Englishcombe Road runs from the end of Englishcombe Lane, continues on over the junction of Frome Road and Whiteway Road, beyond the Bath City boundary and ends in Englishcombe village. The City Engineer only lists addresses within the city boundary.
Note that in 1942, Englishcombe Lane ran as far as the Sladebrook Avenue junction, and Englishcombe Road continued on from there. Today Englishcombe Lane runs as far as the Whiteway Road junction, and Englishcombe Road continued on from there.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Minor general damage | ||
2 | Dwelling House | Minor general damage | ||
3 | Dwelling House | Minor general damage | ||
Ivydene "Ivy Dene" in the street directory | Dwelling House | Minor general damage | ||
3a | Dwelling House | Minor general damage | ||
4 | Dwelling House | Serious repairable damage, habitable | ||
5 | Dwelling House | Serious repairable damage, habitable | ||
6 | Dwelling House | Serious repairable damage, habitable | ||
7 | Dwelling House | Serious repairable damage, habitable | ||
8 | Dwelling House | Serious repairable damage, habitable | ||
9 | Dwelling House | Serious repairable damage, habitable | ||
10 | Dwelling House | Serious repairable damage, habitable | ||
11 | Dwelling House | Serious repairable damage, habitable | ||
12 | Dwelling House | Serious repairable damage, habitable | ||
13 | Dwelling House | Serious repairable damage, habitable | ||
14 | Dwelling House | Serious repairable damage, habitable | ||
15 | Dwelling House | Serious repairable damage, habitable | ||
16 | Dwelling House | Serious repairable damage, habitable | ||
17 | Dwelling House | Serious repairable damage, unusable | ||
17a | Dwelling House | Minor general damage | ||
18 | Dwelling House | Minor general damage | ||
19 | Dwelling House | Minor general damage | ||
20 | Dwelling House | Serious repairable damage, habitable | ||
21 | Dwelling House | Serious repairable damage, habitable | ||
22 | Dwelling House | Minor general damage | ||
23 | Dwelling House | Minor general damage | ||
24 | Dwelling House | Minor general damage | ||
25 | Dwelling House | Minor general damage | ||
Dubarry | Dwelling House | Minor general damage | ||
26 | Roseberry House | Dwelling House | Minor general damage | |
27 | Dwelling House | Minor general damage | ||
28 | Dwelling House | Minor general damage | ||
29 | Dwelling House | Minor general damage | ||
30 | Dwelling House | Minor general damage | ||
31 | Dwelling House | Minor general damage | ||
31a | Dwelling House | Minor general damage | ||
32 | Dwelling House | Minor general damage | ||
33 | Dwelling House | Minor general damage | ||
34 | Dwelling House | Minor general damage | ||
35 | Dwelling House | Minor general damage | ||
36 | Dwelling House | Minor general damage | ||
37 | Dwelling House | Minor general damage | ||
Sladebrook Farm "Sladebrook Garage" in the street directory | Dwelling House | Minor general damage |
Return to List of streets beginning with E
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.