Englishcombe Lane.
Englishcombe Lane is mostly on Map 3c, continuing onto Map 3b, and is named on the map. Englishcombe Lane runs from Bloomfield Road to Sladebrook Avenue.
In the 1938, 1939 and 1940 street directories, the addresses before Number 27 Englishcombe Lane are listed as Westfield Orchard. I can find no mention of Westfield Orchard before or after those dates though. There is a gap in the the houses where numbers 57 and 59 would have been, but according to the street directory, these houses were never built.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Minor general damage | ||
2 | Dwelling House | Minor general damage | ||
3 | Dwelling House | Minor general damage | ||
4 | Durleston | Dwelling House | Minor general damage | |
5 | Dwelling House | Minor general damage | ||
6 | Dwelling House | Minor general damage | ||
7 | Dwelling House | Minor general damage | ||
8 | Dwelling House | Minor general damage | ||
9 | Pinegarth Listed in the street directory as Pine Garth | Dwelling House | Minor general damage | |
10 | Dwelling House | Minor general damage | ||
12 | Dwelling House | Minor general damage | ||
13 | Dwelling House | Minor general damage | ||
27 | Braeside | Dwelling House | Serious repairable damage, unusable | |
29 | Lyndene | Dwelling House | Minor general damage | |
31 | St Croix | Dwelling House | Minor general damage | |
33 | Englishcombe House | Dwelling House | Minor general damage | |
35 | Westmead | Dwelling House | Minor general damage | |
37 | Lexden | Dwelling House | Minor general damage | |
39 | Kintore | Dwelling House | Minor general damage | |
41 | Buddleigh "Budleigh" carved into the gate post | Dwelling House | Minor general damage | |
43 | Strathavon | Dwelling House | Minor general damage | |
45 | Denstone | Dwelling House | Minor general damage | |
47 | Saxondale | Dwelling House | Minor general damage | |
49 | Byfield | Dwelling House | Minor general damage | |
51 | Brynheulog in the street directory, but Bryn Heulog is carved into the gate post | Dwelling House | Minor general damage | |
53 | Ulverston | Dwelling House | Minor general damage | |
55 | Sunnyside | Dwelling House | Minor general damage | |
61 | West Lodge | Dwelling House | Minor general damage | |
63 | Craigwell House | Dwelling House | Minor general damage | |
65 | Houghton | Dwelling House | Minor general damage | |
67 | Cromer | Dwelling House | Minor general damage | |
69 | Freshfields | Dwelling House | Minor general damage | |
71 | Elton | Dwelling House | Minor general damage | |
73 | Overdale | Dwelling House | Minor general damage | |
75 | Westclose | Dwelling House | Minor general damage | |
77 | Northcote | Dwelling House | Minor general damage | |
79 | Florentia | Dwelling House | Minor general damage | |
81 | Elmlea | Dwelling House | Serious repairable damage, habitable | Part evacuated. Roof purlins gone |
83 | Englishcombe Villa | Dwelling House | Serious repairable damage, habitable | |
85 | Meadowbank | Dwelling House | Serious repairable damage, habitable | |
87 | Mayfield | Dwelling House | Serious repairable damage, habitable | |
89 | Dwelling House | Serious repairable damage, habitable | ||
91 | Dwelling House | Serious repairable damage, habitable | ||
92 | Dwelling House | Minor general damage | ||
93 | Lyndor | Dwelling House | Serious repairable damage, habitable | |
94 | Dwelling House | Minor general damage | ||
95 | Dwelling House | Minor general damage | ||
96 | Dwelling House | Serious repairable damage, habitable | ||
97 | Sunny Brae | Dwelling House | Minor general damage | |
98 | Rothsay | Dwelling House | Minor general damage | |
99 | Homeleigh | Dwelling House | Minor general damage | |
100 | Waverley | Dwelling House | Serious repairable damage, habitable | |
101 | Sandhurst | Dwelling House | Minor general damage | |
102 | Dwelling House, Corporation Property | Minor general damage | ||
103 | Bedruthan | Dwelling House | Minor general damage | |
104 | Dwelling House, Corporation Property | Minor general damage | ||
105 | Woodville | Dwelling House | Minor general damage | |
106 | Dwelling House, Corporation Property | Minor general damage | ||
107 | Hedgerows | Dwelling House | Minor general damage | |
108 | Dwelling House, Corporation Property | Minor general damage | ||
109 | Jenifer | Dwelling House | Minor general damage | |
110 | Dwelling House, Corporation Property | Minor general damage | ||
111 | Clivus | Dwelling House | Minor general damage | |
112 | Dwelling House, Corporation Property | Minor general damage | ||
113 | Kenmore | Dwelling House | Minor general damage | |
114 | Dwelling House, Corporation Property | Minor general damage | ||
115 | Panmure | Dwelling House | Minor general damage | |
116 | Dwelling House, Corporation Property | Minor general damage | ||
117 | Down View | Dwelling House | Minor general damage | |
118 | Dwelling House, Corporation Property | Minor general damage | ||
119 | Nestyn | Dwelling House | Minor general damage | |
120 | Dwelling House, Corporation Property | Minor general damage | ||
121 | Trevethin | Dwelling House | Minor general damage | |
122 | Dwelling House, Corporation Property | Minor general damage | ||
124 | Dwelling House, Corporation Property | Minor general damage | ||
125 | Dwelling House | Minor general damage | ||
126 | Dwelling House, Corporation Property | Minor general damage | ||
127 | Helstan | Dwelling House | Minor general damage | |
128 | Dwelling House, Corporation Property | Minor general damage | ||
129 | St Louis | Dwelling House | Minor general damage | |
130 | Dwelling House, Corporation Property | Minor general damage | ||
131 | Dwelling House | Minor general damage | ||
132 | Dwelling House, Corporation Property | Minor general damage | ||
133 | Alberton | Dwelling House | Minor general damage | |
134 | Dwelling House, Corporation Property | Minor general damage | ||
135 | Er Kowett | Dwelling House | Minor general damage | |
136 | Dwelling House, Corporation Property | Minor general damage | ||
138 | Dwelling House, Corporation Property | Minor general damage | ||
140 | Dwelling House, Corporation Property | Minor general damage | ||
141 | Shop & Dwelling House | Minor general damage | ||
142 | Dwelling House, Corporation Property | Minor general damage | ||
143 | Shop & Dwelling House | Minor general damage | ||
144 | Dwelling House, Corporation Property | Minor general damage | ||
145 | Shop & Dwelling House | Minor general damage | ||
146 | Dwelling House, Corporation Property | Minor general damage | ||
147 | Shop & Dwelling House | Minor general damage | ||
148 | Dwelling House, Corporation Property | Minor general damage | ||
149 | Shop & Dwelling House | Minor general damage | ||
150 | Dwelling House, Corporation Property | Minor general damage | ||
151 | Dwelling House | Minor general damage | ||
152 | Dwelling House, Corporation Property | Minor general damage | ||
153 | Dwelling House | Minor general damage | ||
154 | Dwelling House, Corporation Property | Minor general damage | ||
155 | Dwelling House | Minor general damage | ||
156 | Dwelling House, Corporation Property | Minor general damage | ||
158 | Dwelling House, Corporation Property | Minor general damage | ||
159 | Dwelling House | Minor general damage | ||
160 | Dwelling House, Corporation Property | Minor general damage | ||
161 | Dwelling House | Serious repairable damage, habitable | ||
162 | Dwelling House, Corporation Property | Minor general damage | ||
163 | Dwelling House | Serious repairable damage, habitable | ||
164 | Dwelling House, Corporation Property | Minor general damage | ||
165 | Dwelling House | Major damage, demolish | ||
166 | Dwelling House, Corporation Property | Minor general damage | ||
167 | Dwelling House | Totally Destroyed | ||
168 | Dwelling House, Corporation Property | Minor general damage | ||
169 | Dwelling House | Major damage, demolish | ||
170 | Dwelling House, Corporation Property | Minor general damage | ||
171 | Dwelling House | Serious repairable damage, unusable | ||
172 | Dwelling House, Corporation Property | Minor general damage | ||
173 | Dwelling House | Serious repairable damage, unusable | ||
174 | Dwelling House, Corporation Property | Minor general damage | ||
175 | Dwelling House | Serious repairable damage, habitable | Structural, needs watching | |
176 | Dwelling House, Corporation Property | Minor general damage | ||
178 | Dwelling House, Corporation Property | Minor general damage | ||
180 | Dwelling House, Corporation Property | Minor general damage | ||
182 | Dwelling House, Corporation Property | Minor general damage | ||
184 | Dwelling House, Corporation Property | Minor general damage | ||
186 | Dwelling House | Minor general damage | ||
188 | Dwelling House | Minor general damage | ||
190 | Dwelling House | Minor general damage | ||
192 | Dwelling House | Minor general damage | ||
194 | Dwelling House | Minor general damage | ||
196 | Dwelling House | Minor general damage | ||
198 | Dwelling House | Minor general damage | ||
Herries | Dwelling House | Minor general damage | ||
Hillside | Dwelling House | Minor general damage | ||
Hilltops | Dwelling House | Minor general damage | ||
Kilnhurst | Dwelling House | Minor general damage | ||
Moorlands | Dwelling House | Minor general damage | ||
Moorlands Lodge | Dwelling House | Minor general damage | Fix and Repairs to roof urgent | |
Rivington | Dwelling House | Minor general damage | ||
Vareso | Dwelling House | Minor general damage |
Return to List of streets beginning with E
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.