Egerton Road.
Egerton Road is on Map 3c, and is named on the map. Egerton Road is a cul-de-sac off Hensley Road, which is a turning off Bloomfield Road.
The 1939 map used on this web site shows Egerton Road running north of the railway line. More recent maps show Egerton Road running parallel with but south of the (now disused) railway, and this matches what I found when I went to Egerton Road. I believe that the 1939 map is wrong, and the bomb that is shown on the map just south of the railway landed right in Egerton Road.
According to the 1940 street directory, the addresses listed were the only addresses in this road: there were no odd numbered addresses apart from Number 1.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Serious repairable damage, unusable | ||
2 | West Point | Dwelling House | Major damage, demolish | |
4 | Rexholme | Dwelling House | Totally Destroyed | |
6 | Mylea | Dwelling House | Major damage, demolish | |
8 | Amberley | Dwelling House | Major damage, demolish | |
10 | Dwelling House | Major damage, demolish | ||
12 | Dwelling House | Serious repairable damage, unusable | ||
14 | Dwelling House | Major damage, demolish | ||
16 | Dwelling House | Serious repairable damage, unusable | ||
18 | Dwelling House | Serious repairable damage, unusable | ||
20 | Dwelling House | Serious repairable damage, unusable | ||
22 | Dwelling House | Serious repairable damage, unusable | ||
24 | Dwelling House | Serious repairable damage, unusable | ||
26 | Dwelling House | Serious repairable damage, unusable | ||
28 | Dwelling House | Serious repairable damage, unusable |
Return to List of streets beginning with E
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.