Edward Street (Lower Weston).
Edward Street is on Map 2b, and is named on the map. Edward Street runs between St Johns Road and Audley Park Road.
The City Engineer lists Edward Street in both the "Historic Buildings" section and the "Dwellings" section, but with no comment on location against either. As the Edward Street addresses in "Historic Buildings" are numbered 1 to 17, and the Edward Street addresses in "Dwellings" are numbered 1 to 46, these are clearly two different streets and not duplicated entries.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Minor general damage | ||
2 | Dwelling House | Minor general damage | ||
3 | Dwelling House | Minor general damage | ||
4 | Dwelling House | Minor general damage | ||
5 | Dwelling House | Minor general damage | ||
6 | Dwelling House | Minor general damage | ||
7 | Dwelling House | Serious repairable damage, habitable | ||
8 | Dwelling House | Minor general damage | ||
9 | Dwelling House | Minor general damage | ||
10 | Dwelling House | Minor general damage | ||
11 | Dwelling House | Minor general damage | ||
12 | Dwelling House | Minor general damage | ||
13 | Dwelling House | Serious repairable damage, habitable | ||
14 | Dwelling House | Minor general damage | ||
15 | Dwelling House | Minor general damage | ||
16 | Dwelling House | Minor general damage | ||
17 | Dwelling House | Minor general damage | ||
18 | Dwelling House | Minor general damage | ||
19 | Dwelling House | Minor general damage | ||
20 | Dwelling House | Minor general damage | ||
21 | Dwelling House | Serious repairable damage, habitable | ||
22 | Dwelling House | Serious repairable damage, habitable | ||
23 | Dwelling House | Major damage, demolish | ||
24 | Dwelling House | Major damage, demolish | ||
25 | Dwelling House | Minor general damage | ||
26 | Dwelling House | Minor general damage | ||
27 | Dwelling House | Minor general damage | ||
28 | Dwelling House | Minor general damage | ||
29 | Dwelling House | Minor general damage | ||
30 | Dwelling House | Minor general damage | ||
31 | Dwelling House | Major damage, demolish | ||
32 | Dwelling House | Major damage, demolish | ||
33 | Dwelling House | Major damage, demolish | ||
34 | Dwelling House | Major damage, demolish | ||
35 | Dwelling House | Major damage, demolish | ||
36 | Dwelling House | Major damage, demolish | ||
37 | Dwelling House | Major damage, demolish | ||
38 | Dwelling House | Major damage, demolish | ||
39 | Dwelling House | Minor general damage | ||
40 | Dwelling House | Minor general damage | ||
41 | Dwelling House | Minor general damage | ||
42 | Dwelling House | Minor general damage | ||
43 | Dwelling House | Minor general damage | ||
44 | Dwelling House | Minor general damage | ||
45 | Dwelling House | Minor general damage | ||
46 | Dwelling House | Minor general damage |
Return to List of streets beginning with E
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.