Dorset Street.
Dorset Street is on Map 2c. Dorset Street is named on the map. Dorset Street runs southwards from Lower Bristol Road, alongside St Peters Church.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Totally Destroyed | ||
2 | Dwelling House | Totally Destroyed | ||
3 | Dwelling House | Major damage, demolish | ||
4 | Dwelling House | Major damage, demolish | ||
5 | Dwelling House | Major damage, demolish | ||
6 | Dwelling House | Major damage, demolish | ||
7 | Dwelling House | Major damage, demolish | ||
8 | Dwelling House | Serious repairable damage, unusable | ||
9 | Dwelling House | Serious repairable damage, unusable | ||
10 | Dwelling House | Serious repairable damage, unusable | ||
11 | Dwelling House | Serious repairable damage, habitable | ||
12 | Dwelling House | Serious repairable damage, habitable | ||
13 | Dwelling House | Serious repairable damage, habitable | ||
14 | Dwelling House | Serious repairable damage, habitable | ||
15 | Dwelling House | Serious repairable damage, habitable | ||
16 | Dwelling House | Serious repairable damage, habitable | ||
17 | Shop & Dwelling House | Serious repairable damage, habitable | ||
18 | Dwelling House | Serious repairable damage, habitable | ||
19 | Dwelling House | Serious repairable damage, habitable | ||
20 | Dwelling House | Serious repairable damage, habitable | ||
21 | Dwelling House | Serious repairable damage, habitable | ||
22 | Dwelling House | Serious repairable damage, habitable | ||
23 | Dwelling House | Serious repairable damage, habitable | ||
24 | Dwelling House | Minor general damage | ||
25 | Dwelling House | Minor general damage | ||
26 | Dwelling House | Minor general damage | ||
27 | Dwelling House | Minor general damage | ||
28 | Dwelling House | Minor general damage | ||
29 | Dwelling House | Minor general damage | ||
30 | Dwelling House | Minor general damage | ||
31 | Dwelling House | Minor general damage | ||
32 | Dwelling House | Minor general damage | ||
33 | Dwelling House | Minor general damage | ||
34 | Dwelling House | Minor general damage | ||
35 | Dwelling House | Minor general damage | ||
36 | Dwelling House | Minor general damage | ||
37 | Dwelling House | Minor general damage | ||
38 | Dwelling House | Minor general damage | ||
39 | Dwelling House | Minor general damage | ||
40 | Dwelling House | Minor general damage | ||
41 | Dwelling House | Minor general damage | ||
42 | Dwelling House | Minor general damage | ||
43 | Dwelling House | Minor general damage | ||
44 | Dwelling House | Minor general damage | ||
45 | Dwelling House | Minor general damage | ||
46 | Dwelling House | Minor general damage | ||
47 | Dwelling House | Minor general damage | ||
48 | Dwelling House | Minor general damage | ||
49 | Dwelling House | Minor general damage | ||
50 | Dwelling House | Minor general damage | ||
51 | Dwelling House | Minor general damage | ||
52 | Dwelling House | Minor general damage | ||
53 | Dwelling House | Minor general damage | ||
54 | Dwelling House | Minor general damage | ||
55 | Dwelling House | Minor general damage | ||
56 | Dwelling House | Minor general damage | ||
57 | Dwelling House | Minor general damage | ||
East Twerton Mixed & Infants | School | Main Block: Minor general damage South Wing: Serious repairable damage, habitable South Block: Major damage, demolish Lavatory Block: Serious repairable damage, unusable Covered Shed: Serious repairable damage, unusable |
Return to List of streets beginning with D
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.