Devonshire Buildings.
Devonshire Buildings is on Map 3c. Devonshire Buildings is named on the map. Devonshire Buildings runs eastwards from Wellsway to Chaucer Road.
There are two streets on the map named Devonshire Buildings: one gives access to the front of the properties and the other (more southerly) gives access to the rear and outbuildings and garages. I have listed the outbuildings separately, immediately after the property it is associated with.
The numbering and street layout is unusual as well. Number 1 has its front entrance on Wellsway, between the two streets named Devonshire Buildings. The northerly street has numbers 2 to 21 on the right hand side travelling away from Wellsway. The front gates lead onto a substantial garden, and then to the front of the buildings. The rear of the building has a back door that opens right on the street of the southerly street, with just a narrow pavement separating the door from the traffic. On the opposite side of this southerly street (where there is no pavement) are the outbuildings and garages, behind which are the back gardens. Number 16/17 is in a different building style to the rest of the terrace, and it has a single front gate (today numbered just 16) but two rear doors (today one is numbered 17, the other is unnumbered) and a double width back garden.
Numbers 22 to 51 on the left hand side of the northerly street also number from Wellsway, so that number 22 is opposite number 3 and number 51 is opposite number 21.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Minor general damage | ||
2 | Dwelling House | Minor general damage | ||
3 | Dwelling House | Minor general damage | ||
Rear of No. 3 | Lock-up Garage & Workshop | Serious repairable damage, unusable | ||
4 | Dwelling House | Serious repairable damage, unusable | ||
Rear of No. 4 | Lock-up Garage | Serious repairable damage, unusable | ||
5 | Dwelling House | Serious repairable damage, unusable | ||
Rear of No. 5 | Lock-up Garage | Serious repairable damage, unusable | ||
6 | Dwelling House | Major damage, demolish | ||
Rear of No. 6 | Lock-up Garage | Major damage, demolish | ||
7 | Dwelling House | Major damage, demolish | ||
Rear of No. 7 | Lock-up Garage | Major damage, demolish | ||
8 | Dwelling House | Totally Destroyed | ||
Rear of No. 8 | Lock-up Garage | Major damage, demolish | ||
9 | Dwelling House | Major damage, demolish | ||
Rear of No. 9 | Lock-up Garage | Major damage, demolish | ||
10 | Dwelling House | Serious repairable damage, unusable | Bays and street walls shaky | |
Rear of No. 10 | Lock-up Garage | Major damage, demolish | ||
11 | Dwelling House | Serious repairable damage, unusable | Bays and street walls shaky | |
Rear of No. 11 | Garage | Serious repairable damage, unusable | ||
12 | Dwelling House | Minor general damage | ||
Rear of No. 12 | Garage & Outbuildings | Minor general damage | ||
13 | Dwelling House | Minor general damage | ||
Rear of No. 13 | Garage & Outbuildings | Minor general damage | ||
14 | Dwelling House | Minor general damage | ||
Rear of No. 14 | Garage & Outbuildings | Minor general damage | ||
15 | Dwelling House | Minor general damage | ||
Rear of No. 15 | Garage & Outbuildings | Minor general damage | ||
16&17 | Dwelling House | Minor general damage | According to the street directory these two numbers cover a single dwelling | |
Rear of No. 16 | Garage & Outbuildings | Minor general damage | ||
Rear of No. 17 | Garage & Outbuildings | Minor general damage | ||
18 | Dwelling House | Minor general damage | ||
Rear of No. 18 | Garage & Outbuildings | Minor general damage | ||
19 | Dwelling House | Minor general damage | ||
Rear of No. 19 | Garage & Outbuildings | Minor general damage | ||
20 | Dwelling House | Minor general damage | ||
Rear of No. 20 | Garage & Outbuildings | Minor general damage | ||
21 | Dwelling House | Minor general damage | ||
Rear of No. 21 | Garage & Outbuildings | Minor general damage | ||
22 | Dwelling House | Minor general damage | ||
23 | Dwelling House | Minor general damage | ||
24 | Dwelling House | Minor general damage | ||
25 | Dwelling House | Minor general damage | ||
26 | Dwelling House | Minor general damage | ||
27 | Dwelling House | Minor general damage | ||
28 | Dwelling House | Minor general damage | ||
29 | Dwelling House | Minor general damage | ||
30 | Dwelling House | Minor general damage | ||
31 | Dwelling House | Minor general damage | ||
32 | Dwelling House | Minor general damage | ||
33 | Dwelling House | Minor general damage | ||
34 | Dwelling House | Minor general damage | ||
35 | Dwelling House | Minor general damage | ||
36 | Dwelling House | Minor general damage | ||
37 | Dwelling House | Minor general damage | ||
38 | Dwelling House | Minor general damage | ||
39 | Dwelling House | Minor general damage | ||
40 | Dwelling House | Minor general damage | ||
41 | Dwelling House | Minor general damage | ||
42 | Dwelling House | Minor general damage | ||
43 | Dwelling House | Minor general damage | ||
44 | Dwelling House | Minor general damage | ||
45 | Dwelling House | Minor general damage | ||
46 | Dwelling House | Minor general damage | ||
47 | Dwelling House | Minor general damage | ||
48 | Dwelling House | Minor general damage | ||
49 | Dwelling House | Minor general damage | ||
50 | Dwelling House | Minor general damage | ||
51 | Dwelling House | Minor general damage |
Return to List of streets beginning with D
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.