Crescent Gardens.
Crescent Gardens is on Map 2c. Crescent Gardens is named on the map. Crescent Gardens is part of Upper Bristol Road between Charlotte Street and Marlborough Lane, but the buildings had a rear access path and it was named on the map separately with the name along that lane. Number 1 Crescent Gardens is at the Marlborough Lane end.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Minor general damage | ||
2 | Dwelling House | Minor general damage | ||
3 | Dwelling House | Minor general damage | ||
4 | Dwelling House | Serious repairable damage, unusable | ||
5 | Dwelling House | Major damage, demolish | ||
6 | Dwelling House | Minor general damage | ||
7 | Dwelling House | Major damage, demolish | ||
8 | Dwelling House | Minor general damage | ||
9 | Dwelling House | Serious repairable damage, unusable | ||
10 | Dwelling House | Serious repairable damage, habitable | ||
11 | Dwelling House | Serious repairable damage, unusable | ||
12 | Dwelling House | Minor general damage | ||
13 | Dwelling House | Serious repairable damage, unusable | ||
14 | Dwelling House | Minor general damage | ||
15 | Dwelling House | Minor general damage | ||
16 | Dwelling House | Serious repairable damage, unusable | ||
17 | Dwelling House | Minor general damage | ||
18 | Dwelling House | Serious repairable damage, unusable | ||
19 | Dwelling House | Minor general damage | ||
20 | Dwelling House | Minor general damage | ||
21 | Dwelling House | Minor general damage | ||
22 | Dwelling House | Minor general damage | ||
23 | Dwelling House | Minor general damage | ||
24 | Dwelling House | Minor general damage | ||
25 | Dwelling House | Minor general damage | ||
26 | Dwelling House | Minor general damage | ||
27 | Dwelling House | Minor general damage | ||
28 | Dwelling House | Minor general damage | ||
29 | Dwelling House | Minor general damage | ||
30 | Dwelling House | Minor general damage | ||
31 | Dwelling House | Minor general damage | ||
32 | Dwelling House | Minor general damage | ||
33 | Dwelling House | Minor general damage | ||
34 | Dwelling House | Minor general damage | ||
35 | Dwelling House | Minor general damage | ||
36 | Dwelling House | Minor general damage | ||
37 | Dwelling House | Minor general damage | ||
38 | Dwelling House | Minor general damage | ||
39 | Dwelling House | Minor general damage | ||
40 | Dwelling House | Minor general damage | ||
41 | Dwelling House | Minor general damage | ||
42 | Dwelling House | Minor general damage | ||
43 | Dwelling House | Minor general damage | ||
44 | Dwelling House | Minor general damage | ||
45 | Dwelling House | Minor general damage | ||
46 | Dwelling House | Minor general damage | ||
47 | Dwelling House | Minor general damage | ||
Morris Nurseries | Office & Garage | Totally Destroyed | ||
Morris Nurseries | Greenhouses | South West: Serious repairable damage, unusable North West: Minor general damage North East: Serious repairable damage, habitable Others: Broken Windows |
||
Park Lodge | Dwelling House | Serious repairable damage, unusable | Demolition to 1st floor level |
Return to List of streets beginning with C
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.