Combe Park.
Combe Park is on Map 2b, continuing onto Map 1b. Combe Park runs from Newbridge Hill to Weston Road.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Minor general damage | ||
2 | Dwelling House | Minor general damage | ||
3 | Dwelling House | Minor general damage | ||
4 | Dwelling House | Minor general damage | ||
5 | Dwelling House | Minor general damage | ||
6 | Dwelling House | Serious repairable damage, habitable | ||
7 | Dwelling House | Serious repairable damage, habitable | ||
8 | Dwelling House | Serious repairable damage, unusable | ||
9 | Dwelling House | Serious repairable damage, habitable | ||
10 | Dwelling House | Serious repairable damage, unusable | ||
11 | Dwelling House | Serious repairable damage, unusable | ||
12 | Dwelling House | Major damage, demolish | ||
13 | Dwelling House | Serious repairable damage, unusable | ||
14 | Dwelling House | Serious repairable damage, unusable | ||
15 | Dwelling House | Serious repairable damage, habitable | ||
16 | Dwelling House | Serious repairable damage, habitable | ||
17 | Dwelling House | Serious repairable damage, habitable | ||
18 | Dwelling House | Serious repairable damage, habitable | ||
19 | Dwelling House | Serious repairable damage, unusable | ||
20 | Dwelling House | Major damage, demolish | ||
21 | Dwelling House | Major damage, demolish | ||
22 | Dwelling House | Serious repairable damage, habitable | ||
23 | Dwelling House | Serious repairable damage, habitable | ||
24 | Dwelling House | Minor general damage | ||
25 | Dwelling House | Minor general damage | ||
26 | Dwelling House | Minor general damage | ||
27 | Dwelling House | Minor general damage | ||
28 | Dwelling House | Minor general damage | ||
29 | Dwelling House | Minor general damage | ||
30 | Dwelling House | Minor general damage | ||
31 | Dwelling House | Minor general damage | ||
32 | Dwelling House | Minor general damage | ||
33 | Dwelling House | Minor general damage | ||
34 | Dwelling House | Minor general damage | ||
35 | Dwelling House | Minor general damage | ||
36 | Dwelling House | Minor general damage | ||
37 | Dwelling House | Minor general damage | ||
38 | Dwelling House | Minor general damage | ||
39 | Dwelling House | Minor general damage | ||
40 | Dwelling House | Minor general damage | ||
41 | Dwelling House | Minor general damage | Used for Royal United staff accommodation, according to the street directory | |
42 | Dwelling House | Minor general damage | ||
43 | Dwelling House | Minor general damage | ||
44 | Dwelling House | Minor general damage | ||
45 | Dwelling House | Minor general damage | ||
46 | Dwelling House | Minor general damage | ||
47 | Dwelling House | Minor general damage | ||
48 | Dwelling House | Minor general damage | ||
49 | Dwelling House | Minor general damage | ||
50 | Dwelling House | Minor general damage | ||
51 | Dwelling House | Minor general damage | ||
52 | Dwelling House | Minor general damage | ||
53 | Dwelling House | Minor general damage | ||
54 | Dwelling House | Minor general damage | ||
55 | Dwelling House | Minor general damage | ||
56 | Dwelling House | Minor general damage | ||
57 | Dwelling House | Minor general damage | Used for Royal United staff accommodation, according to the street directory | |
58 | Dwelling House | Minor general damage | ||
59 | Dwelling House | Minor general damage | ||
60 | Dwelling House | Minor general damage | ||
61 | Dwelling House | Minor general damage | ||
62 | Dwelling House | Minor general damage | ||
63 | Dwelling House | Minor general damage | ||
66 | Nanallan | Dwelling House | Minor general damage | |
67 | Marleigh | Dwelling House | Minor general damage | |
68 | Rocquaine | Dwelling House | Minor general damage | |
69 | The Retreat | Dwelling House | Minor general damage | |
70 | Rosedene | Dwelling House | Minor general damage | |
71 | Avona | Dwelling House | Minor general damage | |
72 | Dwelling House | Minor general damage | ||
73 | Mavilen | Dwelling House | Minor general damage | |
74 | Kilwa | Dwelling House | Minor general damage | |
75 | Aeschi | Dwelling House | Minor general damage | |
76 | Dwelling House | Minor general damage | ||
77 | Dwelling House | Minor general damage | ||
78 | Pirbright | Dwelling House | Minor general damage | |
79 | Dwelling House | Minor general damage | ||
80 | Dwelling House | Minor general damage | ||
81 | Medina | Dwelling House | Minor general damage | |
Childrens Orthopaedic Hospital | Hospital | Minor general damage | ||
New Lansdown Cricket Field | Pavilion | Serious repairable damage, habitable | ||
Portway | Book Binding Works & Dwelling House | Minor general damage | ||
Royal United Hospital | Hospital | Minor general damage | ||
The Homestead | Parish Hall | Minor general damage | Used as a Civil Defence control centre until it was damaged | |
Homestead | Dwelling House | Minor general damage | Used as a vicarage by St Johns according to the 1940 street directory. But according to that directory, there was only one building named Homestead. The most likely explanation is that there was a residence attached to (or part of) the Parish Hall, and it continued to be used as the vicarage when the hall itself was taken over for Civil Defence |
Return to List of streets beginning with C
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.