The Close.
The Close is on Map 2b. The Close is shown on the map. The Close runs south from High Street Twerton, beside the Bath City Football Ground. In the 1940 street directory, this street is just named Close.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Minor general damage | ||
2 | Dwelling House | Minor general damage | ||
3 | Dwelling House | Minor general damage | ||
4 | Dwelling House | Minor general damage | ||
5 | Dwelling House | Minor general damage | ||
6 | Dwelling House | Minor general damage | ||
7 | Dwelling House | Minor general damage | ||
8 | Dwelling House | Minor general damage | ||
9 | Dwelling House | Minor general damage | ||
10 | Dwelling House | Minor general damage | ||
11 | Dwelling House | Minor general damage | ||
12 | Dwelling House | Minor general damage | ||
13 | Dwelling House | Minor general damage | ||
14 | Dwelling House | Minor general damage | ||
15 | Dwelling House | Serious repairable damage, unusable | ||
16 | Dwelling House | Serious repairable damage, unusable | ||
17 | Dwelling House | Major damage, demolish | ||
18 | Dwelling House | Totally Destroyed | ||
19 | Dwelling House | Major damage, demolish | ||
20 | Dwelling House | Major damage, demolish | ||
21 | Dwelling House | Serious repairable damage, unusable | ||
22 | Dwelling House | Serious repairable damage, unusable | ||
23 | Dwelling House | Serious repairable damage, unusable | ||
24 | Dwelling House | Serious repairable damage, unusable | ||
25 | Dwelling House | Serious repairable damage, unusable | ||
26 | Dwelling House | Serious repairable damage, unusable | ||
27 | Dwelling House | Serious repairable damage, unusable | ||
28 | Dwelling House | Serious repairable damage, habitable | ||
29 | Dwelling House | Minor general damage | ||
30 | Dwelling House | Minor general damage | ||
31 | Dwelling House | Minor general damage | ||
32 | Dwelling House | Minor general damage | ||
33 | Dwelling House | Minor general damage | ||
34 | Dwelling House | Minor general damage | ||
35 | Dwelling House | Minor general damage | ||
36 | Dwelling House | Minor general damage | ||
37 | Dwelling House | Minor general damage | ||
38 | Dwelling House | Minor general damage |
Return to List of streets beginning with C
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.