Claude Avenue.
Claude Avenue is on Map 3b. Claude Avenue is shown on the map. Claude Avenue runs from Bridge Street to the junction of Lymore Avenue and Coronation Avenue. Claude Avenue contains two named terraces which lay back from the road, between Number 6 and Number 7: Claude Terrace (which is not listed in the City Engineer's report), and Claude Vale (which is)
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Minor general damage | ||
2 | Dwelling House | Minor general damage | ||
3 | Shop & Dwelling House | Minor general damage | ||
4 | Dwelling House | Minor general damage | ||
5 | Dwelling House | Minor general damage | ||
6 | Dwelling House | Minor general damage | ||
7 | Dwelling House | Minor general damage | ||
8 | Dwelling House | Minor general damage | ||
9 | Dwelling House | Minor general damage | ||
10 | Dwelling House | Minor general damage | ||
11 | Dwelling House | Minor general damage | ||
12 | Dwelling House | Minor general damage | ||
13 | Dwelling House | Minor general damage | ||
14 | Dwelling House | Minor general damage | ||
15 | Dwelling House | Minor general damage | ||
16 | Dwelling House | Minor general damage | ||
17 | Dwelling House | Minor general damage | ||
18 | Dwelling House | Minor general damage | ||
19 | Dwelling House | Minor general damage | ||
20 | Dwelling House | Minor general damage | ||
21 | Dwelling House | Minor general damage | ||
22 | Dwelling House | Minor general damage | ||
23 | Dwelling House | Minor general damage | ||
24 | Dwelling House | Minor general damage | ||
25 | Dwelling House | Minor general damage | ||
26 | Dwelling House | Minor general damage | ||
27 | Dwelling House | Serious repairable damage, habitable | ||
28 | Dwelling House | Serious repairable damage, habitable | ||
29 | Dwelling House | Serious repairable damage, habitable | ||
30 | Dwelling House | Serious repairable damage, habitable | ||
31 | Dwelling House | Serious repairable damage, habitable | ||
32 | Dwelling House | Serious repairable damage, habitable | ||
33 | Dwelling House | Serious repairable damage, habitable | ||
34 | Dwelling House | Serious repairable damage, habitable | ||
35 | Dwelling House | Minor general damage | ||
36 | Dwelling House | Minor general damage | ||
37 | Dwelling House | Minor general damage | ||
38 | Dwelling House | Minor general damage | ||
39 | Dwelling House | Minor general damage | ||
40 | Dwelling House | Minor general damage | ||
41 | Dwelling House | Minor general damage | ||
42 | Dwelling House | Minor general damage | ||
43 | Dwelling House | Minor general damage | ||
44 | Dwelling House | Minor general damage | ||
45 | Dwelling House | Minor general damage | ||
46 | Dwelling House | Minor general damage | ||
47 | Dwelling House | Minor general damage | ||
48 | Dwelling House | Minor general damage | ||
49 | Dwelling House | Minor general damage | ||
50 | Dwelling House | Minor general damage | ||
51 | Dwelling House | Minor general damage | ||
52 | Dwelling House | Minor general damage | ||
53 | Dwelling House | Minor general damage | ||
54 | Dwelling House | Minor general damage | ||
55 | Dwelling House | Minor general damage | ||
56 | Dwelling House | Minor general damage | ||
57 | Dwelling House | Minor general damage | ||
58 | Dwelling House | Minor general damage | ||
59 | Shop & Dwelling House | Minor general damage | ||
Ascension Church | C of E Church | Serious repairable damage, habitable |
Return to List of streets beginning with C
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.