Circus Place.
Circus Place is on Map 2c. Circus Place is named on the map. Circus Place is an "L" shaped road running between Catherine Place and Bennett Street.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Garage | North end: Serious repairable damage, habitable East end: Major damage, demolish |
||
2 | Dairy | West side: Major damage, demolish East side: Serious repairable damage, habitable North side: Minor general damage |
||
3 | Garage | Minor general damage | ||
4 | Garage | Minor general damage | ||
5 | Garage | Minor general damage | ||
6 | Dwelling House | Minor general damage | ||
7-9 | Factory & Garage | Minor general damage | ||
10 | Garage | Minor general damage | ||
11 | Garage | Major damage, demolish | ||
12 | Garage | Minor general damage | ||
13 | Dwelling House | Serious repairable damage, habitable | ||
14 | Garage | Serious repairable damage, unusable | ||
15 | Garage | Serious repairable damage, unusable | ||
16 | Dwelling House | Major damage, demolish | ||
17 | Dwelling House | Major damage, demolish | ||
18 | Dwelling House | Major damage, demolish | ||
19 | Garage | Minor general damage | ||
20 | Garage | Minor general damage | ||
21 | Sheds | Minor general damage | ||
22 | Garage | Minor general damage | ||
23 | Warfield & Co | Builders Yard | Minor general damage | |
24 | Sheppard & Son | Builders Yard | East side: Serious repairable damage, habitable South side: Serious repairable damage, unusable West side: Major damage, demolish |
|
25 | Garage | Totally Destroyed | ||
26 | Type Setting Works | Totally Destroyed | ||
27 | Garage | Totally Destroyed | ||
28 | Circus Brewery / Circus Tavern | Public House & adjoining Garage | Totally Destroyed | The City Engineer and the Post Office Directory list this as Circus Brewery. But Kelly's Directory calls it Circus Tavern, and I have received an e-mail from somebody who lived near there who said that it was always known as Circus Tavern. |
29 | Dwelling House Garage & Shed |
Serious repairable damage, unusable Major damage, demolish |
||
30 | Dwelling House Garage |
Serious repairable damage, unusable Serious repairable damage, habitable |
||
31 | Dwelling House | Major damage, demolish | ||
32 | Dwelling House over shop | Major damage, demolish | ||
33-34 | Workshop | Major damage, demolish | ||
35 | Business Premises | Major damage, demolish | ||
36 | Business Premises | Major damage, demolish | ||
37 | Builders Yard | West side: Major damage, demolish East side: Serious repairable damage, habitable |
Return to List of streets beginning with C
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.