Cheltenham Street.
Cheltenham Street is on Map 3c. Cheltenham Street is shown on the map. Cheltenham Street ran from Westmoreland Road (alongside Number 6) to Westmorland Place East, which then ran to the Lower Bristol Road.
On modern maps, Westmorland Place East no longer exists, and Cheltenham Street is now "L" shaped and runs from Westmoreland Road to Lower Bristol Road (alongside Number 64).
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Shop & Dwelling House | Minor general damage | ||
2 | Dwelling House | Serious repairable damage, unusable | ||
3 | Dwelling House | Serious repairable damage, unusable | ||
4 | Dwelling House | Serious repairable damage, unusable | ||
5 | Dwelling House | Serious repairable damage, unusable | ||
6 | Dwelling House | Serious repairable damage, unusable | ||
7 | Dwelling House | Serious repairable damage, unusable | ||
8 | Dwelling House | Serious repairable damage, unusable | ||
9 | Dwelling House | Serious repairable damage, unusable | ||
10 | Dwelling House | Major damage, demolish | ||
11 | Dwelling House | Major damage, demolish | ||
12 | Dwelling House | Major damage, demolish | ||
13 | Dwelling House | Totally Destroyed | ||
14 | Dwelling House | Totally Destroyed | ||
15 | Dwelling House | Major damage, demolish | ||
16 | Dwelling House | Major damage, demolish | ||
17 | Dwelling House | Major damage, demolish | ||
18 | Dwelling House | Major damage, demolish | ||
19 | Dwelling House | Major damage, demolish | ||
20 | Dwelling House | Serious repairable damage, unusable | ||
21 | Dwelling House | Serious repairable damage, unusable | ||
22 | Dwelling House | Serious repairable damage, unusable | ||
23 | Dwelling House | Serious repairable damage, unusable | ||
24 | Dwelling House | Serious repairable damage, unusable | ||
25 | Dwelling House | Serious repairable damage, unusable | ||
26 | Dwelling House | Serious repairable damage, unusable | ||
27 | Dwelling House | Serious repairable damage, unusable | ||
28 | Dwelling House | Serious repairable damage, unusable | ||
29 | Dwelling House | Serious repairable damage, unusable | ||
30 | Dwelling House | Serious repairable damage, unusable | ||
31 | Dwelling House | Serious repairable damage, unusable | ||
32 | Dwelling House | Serious repairable damage, unusable | ||
33 | Dwelling House | Major damage, demolish | ||
34 | Dwelling House | Totally Destroyed | ||
35 | Dwelling House | Totally Destroyed | ||
36 | Dwelling House | Totally Destroyed | ||
37 | Dwelling House | Totally Destroyed | ||
38 | Dwelling House | Totally Destroyed | ||
39 | Dwelling House | Major damage, demolish | ||
40 | Dwelling House | Major damage, demolish | ||
41 | Dwelling House | Major damage, demolish | ||
42 | Dwelling House | Serious repairable damage, unusable | ||
43 | Dwelling House | Serious repairable damage, unusable | ||
44 | Dwelling House | Serious repairable damage, unusable | ||
45 | Dwelling House | Serious repairable damage, unusable |
Return to List of streets beginning with C
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.