Chelsea Road.
Chelsea Road is on Map 2b. Chelsea Road is named on the map. Chelsea Road runs between Newbridge Road (alongside No. 113) and Newbridge Hill (alongside No.21).
The numbering system of today's shops and houses suggests that the entry in the City Engineer's report allocating number 9 to the Bath Cooperative Society is an error.
Numbers 1 to 8 are on the east side with the numbers running northwards. They are followed by 8a to 8e today, and in the 1940 directory, number 8 was followed by unnumbered premises occupied by a florist, the Co-operative and a confectioner. Numbers 8a to 8d look like post-war buildings. Numbers 9 to 18 are on the west side of the road, with the numbers running southwards. Number 9 is north of Kennington Road, and according to the 1940 directory was a fishmongers. Number 15 is on one corner of Park Road, and number 15a on the other.
So, in the corrected list below, I have made number 9 and the Co-operative separate addresses. It is unlikely that number 9 escaped damage, given the proximity of the bomb in Locksbrook Cemetery, so I have assumed that this address had similar damage to number 10.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Lock-up Shop | Minor general damage | ||
2 | Lock-up Shop | Minor general damage | ||
3 | Shop & Dwelling House | Minor general damage | ||
4 | Shop & Dwelling House | Minor general damage | ||
5 | Shop & Dwelling House | Minor general damage | ||
6 | Shop & Dwelling House | Serious repairable damage, habitable | ||
7 | Shop & Dwelling House | Serious repairable damage, habitable | ||
8 | Lock-up Shop | Minor general damage | ||
B Lake | Lock-up Shop | Minor general damage | This florists shop was located north of number 8 but appears to have been unnumbered. | |
Bath Co-operative Society | Lock-up Shop | Serious repairable damage, habitable | Stonework requires urgent attention This shop was wrongly numbered 9 in the City Engineer's Report. |
|
9 | Shop & Dwelling House | Minor general damage | This address was confused with the entry for the Co-operative in the City Engineer's Report. | |
10 | Shop & Dwelling House | Minor general damage | ||
11 | Shop & Dwelling House | Minor general damage | ||
12 | Bath Co-operative Society (Butchers) | Shop & Stock Room | Minor general damage | |
13 | Shop & Dwelling House | Minor general damage | ||
14 | Shop & Dwelling House | Minor general damage | ||
15 | Shop & Dwelling House | Minor general damage | ||
15a | Lock-up Shop | Minor general damage | ||
16 | Shop & Dwelling House | Minor general damage | ||
17 | Lock-up Shop | Minor general damage | ||
18 | Lock-up Shop | Minor general damage |
Return to List of streets beginning with C
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.