Burnham Road.
Burnham Road is on Map 2b and is named on the map. Burnham Road is a cul-de-sac on the south side of Lower Bristol Road (alongside Number 11 Argyle Terrace), and shares its junction onto Lower Bristol Road with Inverness Road.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Shop & Dwelling House | Minor general damage | ||
2 | Dwelling House | Minor general damage | ||
3 | Dwelling House | Minor general damage | ||
4 | Dwelling House | Minor general damage | ||
5 | Dwelling House | Minor general damage | ||
6 | Dwelling House | Minor general damage | ||
7 | Dwelling House | Minor general damage | ||
8 | Dwelling House | Minor general damage | ||
9 | Dwelling House | Minor general damage | ||
10 | Dwelling House | Minor general damage | ||
11 | Dwelling House | Minor general damage | ||
12 | Dwelling House | Minor general damage | ||
13 | Dwelling House | Minor general damage | Informed occupier that house was unsafe | |
14 | Dwelling House | Minor general damage | ||
15 | Dwelling House | Minor general damage | ||
16 | Dwelling House | Minor general damage | ||
17 | Dwelling House | Minor general damage | ||
18 | Dwelling House | Minor general damage | ||
19 | Dwelling House | Minor general damage | ||
20 | Dwelling House | Minor general damage | ||
22 | Dwelling House | Minor general damage | ||
23 | Dwelling House | Minor general damage | ||
24 | Dwelling House | Minor general damage | ||
25 | Dwelling House | Minor general damage | ||
26 | Dwelling House | Minor general damage | ||
27 | Dwelling House | Minor general damage | ||
28 | Dwelling House | Minor general damage | ||
29 | Dwelling House | Minor general damage | ||
30 | Dwelling House | Minor general damage | ||
31 | Dwelling House | Minor general damage | ||
32 | Dwelling House | Minor general damage | ||
33 | Dwelling House | Minor general damage | ||
34 | Dwelling House | Minor general damage | ||
35 | Dwelling House | Minor general damage | ||
36 | Dwelling House | Minor general damage | ||
37 | Dwelling House | Minor general damage | Coping and chimney stonework loose | |
38 | Dwelling House | Minor general damage |
Return to List of streets beginning with B
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.