Brougham Hayes.
Brougham Hayes is on Map 2c and is named on the map (Brougham is pronounced "Broom"). Brougham Hayes runs from Lower Bristol Road (alongside St Peters Terrace) to Lower Oldfield Park.
The building on the corner, The Newbridge Inn, is listed in the street directories as
Number 1 Brougham Hayes and Number 1 St Peters Terrace. Both streets continue from
Number 2 afterwards. I have done the same here.
Numbers 15 to 17, and Brougham Hayes Cottages (located alongside
Number 14 but not listed as damaged) were demolished in the 1970s to build a road to connect Brougham Hayes to Lorne Road.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Newbridge Inn | Public House | Minor general damage | Also known as No. 1 St Peters Terrace |
2 | Dwelling House | Serious repairable damage, habitable | Front wall cracked | |
3 | Dwelling House | Serious repairable damage, habitable | ||
4 | Shop & Dwelling House | Minor general damage | ||
5 | Shop & Dwelling House | Minor general damage | ||
6 | Dwelling House | Minor general damage | ||
7 | Dwelling House | Minor general damage | ||
8 | Shop & Dwelling House | Minor general damage | ||
9 | Dwelling House | Minor general damage | ||
10 | Dwelling House | Minor general damage | ||
11 | Dwelling House | Minor general damage | ||
12 | Dwelling House | Minor general damage | ||
13 | Dwelling House | Serious repairable damage, habitable | ||
14 | Shop & Dwelling House | Minor general damage | ||
15 | Dwelling House | Minor general damage | ||
16 | Dwelling House | Minor general damage | ||
17 | Dwelling House | Minor general damage | ||
18 | Dairy & Dwelling House | Serious repairable damage, habitable | ||
19 | Dwelling House | Minor general damage | ||
20 | Dwelling House | Minor general damage | ||
21 | Shop & Dwelling House | Serious repairable damage, habitable | ||
22 | Dwelling House | Serious repairable damage, habitable | ||
23 | Shop & Dwelling House | Serious repairable damage, habitable | ||
24 | Shop & Dwelling House | Serious repairable damage, habitable | ||
25 | Shop & Dwelling House | Serious repairable damage, habitable | ||
26 | Shop & Dwelling House | Serious repairable damage, habitable | ||
27 | Shop & Dwelling House | Serious repairable damage, habitable | ||
28 | Shop & Dwelling House | Serious repairable damage, habitable | ||
29 | Dwelling House | Serious repairable damage, habitable | ||
30 | Shop & Dwelling House | Serious repairable damage, habitable | ||
31 | Shop & Dwelling House | Serious repairable damage, habitable | ||
32 | Shop & Dwelling House | Serious repairable damage, habitable | ||
33 | Dwelling House | Serious repairable damage, habitable | ||
34 | Shop & Dwelling House | Serious repairable damage, habitable | ||
35 | Dwelling House | Serious repairable damage, unusable | Local information says this house has been condemned but could be repaired | |
36 | Dwelling House | Serious repairable damage, unusable | ||
37 | Dwelling House | Serious repairable damage, unusable | ||
38 | Shop & Dwelling House | Serious repairable damage, habitable | ||
39 | Dwelling House | Serious repairable damage, habitable | ||
40 | Dwelling House | Serious repairable damage, habitable | ||
41 | Dwelling House | Serious repairable damage, habitable | ||
42 | Dwelling House | Serious repairable damage, unusable | ||
43 | Dwelling House | Serious repairable damage, habitable | ||
44 | Shop & Dwelling House | Serious repairable damage, unusable | ||
45 | Shop & Dwelling House | Major damage, demolish | ||
46 | Dwelling House, Workshop & Outbuildings | Major damage, demolish |
Return to List of streets beginning with B
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.