Brook Road.
Brook Road is on Map 2b and is named on the map, though because of a flaw in the print on that section of the map, it looks like "Brock Road". Brook Road runs from the Lower Bristol Road (alongside Number 17 Elm Grove Terrace) to the bridge over the railway at Oldfield Park Station.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Major damage, demolish | ||
2 | Dwelling House | Major damage, demolish | ||
3 | Dwelling House | Major damage, demolish | ||
4 | Dwelling House | Major damage, demolish | ||
5 | Dwelling House | Major damage, demolish | ||
6 | Dwelling House | Major damage, demolish | ||
7 | Dwelling House | Totally Destroyed | ||
8 | Dwelling House | Totally Destroyed | ||
9 | Dwelling House | Totally Destroyed | ||
10 | Dwelling House | Totally Destroyed | ||
11 | Dwelling House | Major damage, demolish | ||
12 | Dwelling House | Serious repairable damage, unusable | Kitchen wall cracked | |
13 | Dwelling House | Serious repairable damage, unusable | ||
14 | Dwelling House | Serious repairable damage, unusable | ||
15 | Dwelling House | Serious repairable damage, unusable | ||
16 | Dwelling House | Serious repairable damage, unusable | ||
17 | Dwelling House | Serious repairable damage, habitable | ||
18 | Dwelling House | Serious repairable damage, habitable | ||
19 | Dwelling House | Serious repairable damage, habitable | ||
20 | Dwelling House | Serious repairable damage, habitable | ||
21 | Shop & Dwelling House | Minor general damage | ||
22 | Dwelling House | Minor general damage | ||
23 | Dwelling House | Minor general damage | ||
24 | Dwelling House | Minor general damage | ||
25 | Dwelling House | Minor general damage | ||
26 | Dwelling House | Minor general damage | ||
27 | Dwelling House | Minor general damage | ||
28 | Dwelling House | Minor general damage | ||
29 | Dwelling House | Minor general damage | ||
30 | Dwelling House | Minor general damage | ||
31 | Dwelling House | Minor general damage | ||
32 | Shop & Dwelling House | Minor general damage | ||
33 | Dwelling House | Minor general damage | ||
34 | Dwelling House | Minor general damage | ||
35 | Dwelling House | Minor general damage | ||
36 | Dwelling House | Minor general damage | ||
37 | Dwelling House | Minor general damage | ||
38 | Dwelling House | Minor general damage | ||
39 | Dwelling House | Minor general damage | ||
40 | Dwelling House | Minor general damage | ||
41 | Dwelling House | Minor general damage | ||
42 | Dwelling House | Minor general damage | ||
43 | Dwelling House | Minor general damage | ||
44 | Dwelling House | Minor general damage | ||
45 | Dwelling House | Minor general damage | ||
46 | Dwelling House | Minor general damage | ||
47 | Dwelling House | Minor general damage | ||
48 | Dwelling House | Minor general damage | ||
49 | Dwelling House | Minor general damage | ||
50 | Dwelling House | Minor general damage | ||
51 | Dwelling House | Minor general damage | ||
52 | Dwelling House | Minor general damage | ||
53 | Dwelling House | Minor general damage | ||
54 | Dwelling House | Minor general damage | ||
55 | Dwelling House | Minor general damage | ||
56 | Shop & Dwelling House | Minor general damage | ||
57 | Dwelling House | Minor general damage | ||
58 | Dwelling House | Minor general damage | ||
59 | Dwelling House | Minor general damage | ||
60 | Dwelling House | Minor general damage | ||
61 | Dwelling House | Minor general damage | ||
62 | Dwelling House | Minor general damage | ||
63 | Dwelling House | Minor general damage | ||
64 | Dwelling House | Minor general damage | ||
65 | Shop & Dwelling House | Minor general damage | ||
66 | Shop & Dwelling House | Minor general damage | ||
67 | Dwelling House | Minor general damage | ||
68 | Dwelling House | Minor general damage | ||
69-70 | Charmbury Arms | Public House | Minor general damage | Back wall cracked |
71 | Dwelling House | Minor general damage | ||
72 | Dwelling House | Minor general damage | ||
73 | Dwelling House | Serious repairable damage, habitable | Wall to kitchen badly cracked | |
74 | Dwelling House | Serious repairable damage, habitable | ||
75 | Dwelling House | Serious repairable damage, unusable | ||
76 | Shop & Dwelling House | Major damage, demolish |
Return to List of streets beginning with B
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.