Brassmill Lane.
Brassmill Lane is on Map 2b. Brassmill Lane is named on the map, and continues westwards from the end of Locksbrook Road (at its junction with Avondale Road) to Newbridge Road.
Number | Name | Type | Damage Level | Surveyor's Comments |
22 | Dwelling House, Corporation Property | Minor general damage | ||
23 | Dwelling House, Corporation Property | Minor general damage | ||
24 | Dwelling House, Corporation Property | Minor general damage | ||
25 | Dwelling House, Corporation Property | Minor general damage | ||
26 | Dwelling House, Corporation Property | Minor general damage | ||
27 | Dwelling House, Corporation Property | Minor general damage | ||
28 | Dwelling House, Corporation Property | Minor general damage | ||
29 | Dwelling House, Corporation Property | Minor general damage | ||
30 | Dwelling House, Corporation Property | Minor general damage | ||
31 | Dwelling House, Corporation Property | Minor general damage | ||
32 | Dwelling House, Corporation Property | Minor general damage | ||
33 | Dwelling House, Corporation Property | Minor general damage | ||
34 | Dwelling House, Corporation Property | Minor general damage | ||
35 | Dwelling House, Corporation Property | Minor general damage | ||
36 | Dwelling House, Corporation Property | Minor general damage | ||
37 | Dwelling House, Corporation Property | Minor general damage | ||
38 | Dwelling House, Corporation Property | Minor general damage | ||
39 | Dwelling House, Corporation Property | Minor general damage | ||
40 | Dwelling House, Corporation Property | Minor general damage | ||
41 | Dwelling House, Corporation Property | Minor general damage | ||
42 | Dwelling House, Corporation Property | Minor general damage | ||
43 | Dwelling House, Corporation Property | Minor general damage | ||
44 | Dwelling House, Corporation Property | Minor general damage | ||
45 | Dwelling House, Corporation Property | Minor general damage | ||
46 | Dwelling House, Corporation Property | Minor general damage | ||
47 | Dwelling House, Corporation Property | Minor general damage | ||
48 | Dwelling House, Corporation Property | Minor general damage | ||
49 | Dwelling House, Corporation Property | Minor general damage | ||
50 | Dwelling House, Corporation Property | Minor general damage | ||
51 | Dwelling House, Corporation Property | Minor general damage | ||
52 | Dwelling House, Corporation Property | Minor general damage | ||
53 | Dwelling House, Corporation Property | Minor general damage | ||
54 | Dwelling House, Corporation Property | Minor general damage | ||
55 | Dwelling House, Corporation Property | Minor general damage | ||
56 | Dwelling House, Corporation Property | Minor general damage | ||
57 | Dwelling House, Corporation Property | Minor general damage | ||
58 | Dwelling House, Corporation Property | Minor general damage | ||
59 | Dwelling House, Corporation Property | Minor general damage | ||
60 | Dwelling House, Corporation Property | Minor general damage | ||
61 | Dwelling House, Corporation Property | Minor general damage | ||
62 | Dwelling House, Corporation Property | Minor general damage | ||
63 | Dwelling House, Corporation Property | Minor general damage | ||
64 | Dwelling House, Corporation Property | Minor general damage | ||
65 | Dwelling House, Corporation Property | Minor general damage | ||
Avon View | Dwelling House | Minor general damage | ||
Lock Cottage | Dwelling House | Minor general damage | Beside Weston Locks | |
Lock House | Dwelling House | Minor general damage | Beside Weston Locks | |
Low Mead | Piggeries | Minor general damage | ||
Osborne Laundry | Laundry | Minor general damage | ||
Woodland View | Dwelling House | Minor general damage |
Return to List of streets beginning with B
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.