Bloomfield Road.
Bloomfield Road is a long road which starts on Map 3c and continues onto Map 4c. Along with addresses showing Bloomfield Road itself, the road contains named terraces: see also Bloomfield Cottages; Bloomfield Crescent; Bloomfield Place; Crescent Cottages; Crescent Place; Elm Place; Rock Cottages, Tracey Terrace. Bloomfield Road is named on the maps, and runs from Wellsway to Frome Road, both of which are also named on the maps.
Today Bloomfield Road has been renumbered, and Numbers 2 to 28 (even numbers) Bloomfield Road are what was originally Numbers 1 to 14 Elm Place.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Minor general damage | ||
2 | 1, Brighton Villas | Dwelling House | Minor general damage | |
3 | 2, Brighton Villas | Dwelling House | Minor general damage | |
4 | 1, Westborne Villas | Dwelling House | Minor general damage | |
5 | 2, Westborne Villas | Dwelling House | Minor general damage | |
6 | The Rosery | Dwelling House | Minor general damage | |
7 | Brislington View | Dwelling House | Minor general damage | |
8 | Craiglands | Dwelling House | Serious repairable damage, unusable | |
9 | Trafalgar | Dwelling House | Major damage, demolish | |
10 | Selworthy Cottage | Dwelling House | Major damage, demolish | |
11 | Formosa | Dwelling House | Serious repairable damage, unusable | |
12 | Warwick House | Dwelling House | Minor general damage | |
13 | Clifton Villa | Dwelling House | Minor general damage | |
14 | Woodbury | Dwelling House | Minor general damage | |
15 | Tyne Villa | Dwelling House | Minor general damage | |
16 | Somerset Villa | Dwelling House | Minor general damage | |
33 | Westfield Cottage | Dwelling House | Minor general damage | |
39 | Kia Ora | Dwelling House | Minor general damage | |
Albion | Dwelling House | Minor general damage | ||
Ambleside | Dwelling House | Broken Windows | ||
Argyll Lodge | Dwelling House | Minor general damage | ||
Ash Cottage | Dwelling House & Farm Buildings | Minor general damage | ||
Ashbourne | Dwelling House | Broken Windows | ||
Atlas House | Dwelling House | Minor general damage | ||
Berkhamstead | Dwelling House | Minor general damage | ||
Bloomfield House | Dwelling House | Minor general damage | ||
Bloomfield Stores | Shop & Dwelling House | Minor general damage | Shop window not watertight. Food Shop. | |
Bradley House | Dwelling House | Broken Windows | ||
Breydon | Dwelling House | Minor general damage | ||
Brincliffe | Dwelling House | Minor general damage | ||
Clifton View | Dwelling House | Minor general damage | ||
Courtney House | Shop & Dwelling House | Minor general damage | ||
Eldor | Dwelling House | Minor general damage | ||
Electra | Dwelling House | Minor general damage | ||
Elswyte | Dwelling House | Minor general damage | ||
Elton Cottage | Dwelling House | Minor general damage | ||
Exton | Dwelling House | Minor general damage | ||
Fairview | Dwelling House | Minor general damage | ||
Garfield | Dwelling House | Broken Windows | ||
Glen Avon | Dwelling House | Minor general damage | ||
Glenthorne | Dwelling House | Minor general damage | ||
Glenview | Dwelling House | Minor general damage | ||
High Trees | Dwelling House | Minor general damage | ||
Highcliffe | Dwelling House | Minor general damage | ||
Highway | Dwelling House | Minor general damage | ||
Hillcrest | Dwelling House | Minor general damage | ||
Hillsboro | Dwelling House | Minor general damage | ||
Hillside | Dwelling House | Broken Windows | ||
Holmcote | Dwelling House | Serious repairable damage, habitable | Settlement noticeable | |
Holmlea | Dwelling House | Minor general damage | ||
Hubert Cottage | Dwelling House | Minor general damage | ||
Ingledene | Dwelling House | Serious repairable damage, habitable | Settlement noticeable | |
Ivanhoe | Dwelling House | Serious repairable damage, habitable | ||
Ivydene | Dwelling House | Minor general damage | ||
Kimble | Dwelling House | Minor general damage | ||
Leeze | Dwelling House | Minor general damage | ||
Lindisfarne | Dwelling House | Broken Windows | ||
Lintonsley | Dwelling House | Broken Windows | ||
Littleholme | Dwelling House | Minor general damage | ||
Lyndale | Dwelling House | Minor general damage | ||
Milburgh | Dwelling House | Minor general damage | ||
Montauban | Dwelling House | Minor general damage | ||
Mornside | Dwelling House | Minor general damage | ||
Newlands | Dwelling House | Minor general damage | ||
Newlyn | Dwelling House | Minor general damage | ||
Oddicombe | Dwelling House | Minor general damage | ||
Rock Cottage | Dwelling House | Minor general damage | ||
Rock House | Dwelling House | Minor general damage | ||
Rock View | Dwelling House | Minor general damage | ||
Rose Cottage | Dwelling House | Minor general damage | ||
Rose Villa | Dwelling House | Minor general damage | ||
Rusdon Cottage | Dwelling House | Broken Windows | ||
Sandale | Dwelling House | Minor general damage | ||
Sarum | Dwelling House | Serious repairable damage, habitable | ||
Somerdale Café | Shop & Dwelling House | Minor general damage | ||
Somerdale House | Dwelling House | Minor general damage | ||
Southfield | Dwelling House | Broken Windows | ||
Steepways | Dwelling House | Minor general damage | ||
Stoneleigh | Dwelling House | Minor general damage | ||
Stover | Dwelling House | Minor general damage | ||
Stowborough | Dwelling House | Minor general damage | ||
Sunhaven | Dwelling House | Minor general damage | ||
Sunnyside | Dwelling House | Minor general damage | ||
Talana | Dwelling House | Minor general damage | ||
The Haven | Dwelling House | Minor general damage | ||
Tolcarne | Dwelling House | Minor general damage | ||
Wayside | Dwelling House | Minor general damage | ||
Wentworth House | Dwelling House | Minor general damage | ||
Westfield | Dwelling House | Minor general damage | ||
Westfield | Garage & Store | Minor general damage | ||
Westfield Farmhouse | Dwelling House & Outbuildings | Serious repairable damage, habitable | Apparent settlement | |
Westfield Lodge | Dwelling House | Minor general damage | ||
Woodfield Cottage | Dwelling House | Minor general damage | ||
Wrockwardine | Dwelling House | Minor general damage |
Return to List of streets beginning with B
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.