Bloomfield Avenue.
Bloomfield Avenue is on Map 3c and is named on the map. It connects to Wellsway (alongside Number 10). It is an oddly shaped road, like an inverted spoon, with an unusual numbering system. Starting from Wellsway, Number 1 is the first house on the left and the house numbers run round the outside of the loop back to the Wellsway junction (Number 60). Then the numbers continue clockwise round the "island" in the middle.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Cobden House | Dwelling House | Minor general damage | |
2 | Ingram House | Dwelling House | Minor general damage | |
3 | Easdale | Dwelling House | Minor general damage | |
4 | Dunster | Dwelling House | Minor general damage | |
5 | Glenburn | Dwelling House | Minor general damage | |
6 | Westwood House | Dwelling House | Minor general damage | |
7 | Hazeldene | Dwelling House | Minor general damage | |
8 | Surrey House | Dwelling House | Minor general damage | |
9 | Dwelling House | Minor general damage | ||
10 | Lydford | Dwelling House | Serious repairable damage, unusable | |
11 | Medina | Dwelling House | Major damage, demolish | |
12 | Alderney | Dwelling House | Totally Destroyed | |
13 | Dwelling House | Totally Destroyed | ||
14 | Breaside | Dwelling House | Serious repairable damage, unusable | |
15 | Trevider | Dwelling House | Serious repairable damage, unusable | |
16 | Sandhurst | Dwelling House | Minor general damage | |
17 | Birken Royd | Dwelling House | Minor general damage | |
18 | Kilbirnie | Dwelling House | Minor general damage | |
19 | Ballair | Dwelling House | Minor general damage | |
20 | Dwelling House | Minor general damage | ||
21 | Dwelling House | Minor general damage | ||
22 | York Lodge | Dwelling House | Minor general damage | |
23 | Dwelling House | Minor general damage | ||
24 | Dwelling House | Serious repairable damage, unusable | ||
25 | Holmhurst | Dwelling House | Serious repairable damage, unusable | |
26 | Dwelling House | Major damage, demolish | ||
27 | Dwelling House | Major damage, demolish | ||
28 | Westholme | Dwelling House | Major damage, demolish | |
29 | The Glen | Dwelling House | Serious repairable damage, unusable | |
30 | Dwelling House | Serious repairable damage, unusable | ||
31 | Uplands | Dwelling House | Minor general damage | |
32 | Hilenda | Dwelling House | Minor general damage | |
51 | The Orchard | Dwelling House | Minor general damage | |
52 | The Lawn | Dwelling House | Minor general damage | |
53 | Waverley | Dwelling House | Minor general damage | |
56 | Barbados Lodge | Dwelling House | Minor general damage | |
57 | Roseneath | Dwelling House | Minor general damage | |
58 | Tremayne | Dwelling House | Minor general damage | |
59 | Southleigh | Dwelling House | Minor general damage | |
60 | Hereford Lodge | Dwelling House | Minor general damage | |
61 | Creffield | Dwelling House | Serious repairable damage, unusable | |
62 | St Aubyn | Dwelling House | Minor general damage | |
63 | Radyr | Dwelling House | Minor general damage | |
64 | Oriole Villa | Dwelling House | Minor general damage | |
65 | Eversleigh | Dwelling House | Minor general damage | |
66 | Sarum House | Dwelling House | Serious repairable damage, unusable | |
67 | St Patrick | Dwelling House | Major damage, demolish | |
68 | Stourton | Dwelling House | Major damage, demolish | |
69 | Warden Villa | Dwelling House | Major damage, demolish | |
70 | Ashton Villa | Dwelling House | Serious repairable damage, unusable | |
71 | Bundoran | Dwelling House | Serious repairable damage, unusable | |
77 | Woburn | Dwelling House | Minor general damage | |
78 | Keswick | Dwelling House | Minor general damage | |
79 | Penhurst | Dwelling House | Minor general damage | |
80 | St Helliers | Dwelling House | Minor general damage | |
81 | West Mede | Dwelling House | Minor general damage | |
82 | Arrochar | Dwelling House | Minor general damage | |
83 | Elmstead | Dwelling House | Minor general damage | |
84 | Inglewood | Dwelling House | Minor general damage | |
85 | Tintscombe | Dwelling House | Minor general damage | |
86 | Woodspring | Dwelling House | Minor general damage | |
87 | The Gables | Dwelling House | Minor general damage | |
88 | St Annes | Dwelling House | Minor general damage | |
89 | Woodhurst | Dwelling House | Minor general damage | |
90 | Glenthorpe | Dwelling House | Minor general damage | |
91 | Fir Lodge | Dwelling House | Minor general damage | |
99 | Moira | Dwelling House | Minor general damage | |
N.F.S. Station | Fire Station | Minor general damage | ||
Tennis Club | Pavilion | Serious repairable damage, unusable |
Return to List of streets beginning with B
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.