Beechen Cliff Place.
Beechen Cliff Place is on Map 3c. Beechen Cliff Place is not specifically shown on the map, but it was part of Holloway (starting from Number 71 Holloway). Holloway is shown on the map.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Minor general damage | ||
2 | Dwelling House | Serious repairable damage, unusable | ||
3 | Dwelling House | Serious repairable damage, unusable | ||
4 | Dwelling House | Serious repairable damage, unusable | ||
5 | Dwelling House | Minor general damage | ||
6 | Dwelling House | Minor general damage | ||
7 | Dwelling House | Serious repairable damage, habitable | ||
8 | Dwelling House | Serious repairable damage, habitable | ||
9 | Dwelling House | Serious repairable damage, habitable | ||
10 | Dwelling House | Serious repairable damage, unusable | ||
11 | Dwelling House | Serious repairable damage, unusable | ||
12 | Dwelling House | Serious repairable damage, unusable | ||
13 | Dwelling House | Serious repairable damage, unusable | ||
14 | Dwelling House | Serious repairable damage, unusable | ||
15 | Dwelling House | Serious repairable damage, unusable | ||
16 | Dwelling House | Major damage, demolish | ||
17 | Dwelling House | Major damage, demolish | ||
18 | Dwelling House | Major damage, demolish | ||
19 | Dwelling House | Major damage, demolish | ||
20 | Dwelling House | Major damage, demolish | ||
21 | Dwelling House | Major damage, demolish | ||
22 | Dwelling House | Major damage, demolish | ||
23 | Dwelling House | Major damage, demolish | ||
24 | Dwelling House | Major damage, demolish | ||
25 | Dwelling House | Serious repairable damage, unusable | Top of front wall should be demolished as it is endangering No 26 | |
26 | Dwelling House | Serious repairable damage, habitable | ||
27 | Dwelling House | Serious repairable damage, habitable | ||
28 | Dwelling House | Major damage, demolish | ||
29 | Dwelling House | Major damage, demolish | ||
30 | Dwelling House | Major damage, demolish | ||
31 | Dwelling House | Major damage, demolish | ||
32 | Dwelling House | Major damage, demolish | ||
33 | Dwelling House | Major damage, demolish | ||
34 | Dwelling House | Serious repairable damage, unusable | ||
35 | Dwelling House | Serious repairable damage, unusable |
Return to List of streets beginning with B
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.