Apsley Road.
Apsley Road is on Map 2b. Apsley Road runs between Newbridge Hill (alongside No. 141) and Newbridge Road West (alongside No. 52). Apsley Road shows on the map as a through road with a cul-de-sac of the same name branching from it.
Number | Name | Type | Damage Level | Surveyor's Comments |
[Top of Road] | North Lock-up Garage Next Lock-up Garage South pair of Garages |
Serious repairable damage, habitable Serious repairable damage, unusable Major damage, demolish |
||
Cresta | Dwelling House | Serious repairable damage, habitable | ||
1 | Dwelling House | Minor general damage | ||
2 | Dwelling House | Minor general damage | ||
3 | Dwelling House | Minor general damage | ||
4 | Dwelling House | Minor general damage | ||
5 | Dwelling House | Minor general damage | ||
6 | Dwelling House | Minor general damage | ||
7 | Dwelling House | Minor general damage | ||
8 | Dwelling House | Serious repairable damage, habitable | ||
9 | Dwelling House | Minor general damage | ||
10 | Dwelling House | Serious repairable damage, habitable | ||
11 | Dwelling House | Serious repairable damage, habitable | ||
Emmanuel Church | C of E Church | Serious repairable damage, unusable | ||
14 | Dwelling House | Major damage, demolish | ||
15 | Dwelling House | Major damage, demolish | ||
16 | Dwelling House | Serious repairable damage, unusable | ||
17 | Dwelling House | Serious repairable damage, unusable | ||
18 | Dwelling House | Serious repairable damage, unusable | ||
19 | Dwelling House | Serious repairable damage, unusable | ||
20 | Dwelling House | Serious repairable damage, habitable | ||
21 | Dwelling House | Serious repairable damage, habitable | ||
22 | Dwelling House | Minor general damage | ||
23 | Dwelling House | Minor general damage | ||
24 | Dwelling House | Minor general damage | ||
25 | Dwelling House | Minor general damage | ||
26 | Dwelling House | Serious repairable damage, habitable | ||
27 | Dwelling House | Minor general damage | ||
28 | Dwelling House | Minor general damage | ||
29 | Dwelling House | Minor general damage | ||
30 | Dwelling House | Minor general damage | ||
31 | Dwelling House | Minor general damage | ||
[Bottom of Road] | Lock-up Garages | Minor general damage | ||
[Bottom of Road] | Electricity Sub-station | Minor general damage |
Return to List of streets beginning with A
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.