Albany Road.
Albany Road is on Map 2b. Albany Road is a cul-de-sac which joins Lansdown View in Twerton.
Number | Name | Type | Damage Level | Surveyor's Comments |
Lever Bros. | Soap Factory | Minor general damage | ||
1 | Dwelling House | Minor general damage | ||
2 | Dwelling House | Minor general damage | ||
3 | Dwelling House | Minor general damage | ||
4 | Dwelling House | Minor general damage | ||
5 | Dwelling House | Minor general damage | ||
6 | Dwelling House | Minor general damage | ||
7 | Dwelling House | Minor general damage | ||
8 | Dwelling House | Minor general damage | ||
9 | Dwelling House | Minor general damage | ||
10 | Dwelling House | Minor general damage | ||
11 | Dwelling House | Minor general damage | Stonework at chimney very loose | |
12 | Dwelling House | Minor general damage | ||
13 | Dwelling House | Minor general damage | ||
14 | Dwelling House | Minor general damage | ||
15 | Dwelling House | Minor general damage | ||
16 | Dwelling House | Minor general damage | ||
17 | Dwelling House | Minor general damage | ||
18 | Dwelling House | Minor general damage | ||
19 | Dwelling House | Minor general damage | ||
20 | Dwelling House | Minor general damage | ||
21 | Dwelling House | Minor general damage | ||
22 | Dwelling House | Minor general damage | ||
23 | Dwelling House | Minor general damage | ||
24 | Dwelling House | Minor general damage | Chimney blocked from falling masonry | |
25 | Dwelling House | Minor general damage | ||
26 | Dwelling House | Minor general damage | ||
27 | Dwelling House | Minor general damage | ||
28 | Dwelling House | Minor general damage | Stonework in chimney down | |
29 | Dwelling House | Minor general damage | ||
30 | Dwelling House | Minor general damage | ||
31 | Dwelling House | Minor general damage | ||
33 | Dwelling House | Minor general damage | ||
35 | Dwelling House | Minor general damage | Stonework in coalhouse very loose | |
37 | Dwelling House | Minor general damage | ||
39 | Dwelling House | Minor general damage | ||
41 | Dwelling House | Minor general damage | ||
43 | Dwelling House | Minor general damage | ||
45 | Dwelling House | Minor general damage | ||
47 | Dwelling House | Minor general damage | ||
49 | Dwelling House | Minor general damage | ||
51 | Dwelling House | Minor general damage | ||
53 | Dwelling House | Minor general damage | ||
55 | Dwelling House | Minor general damage | Stonework in coalhouse very loose |
Return to List of streets beginning with A
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.